| Main Campus: | |
| AH | Academic House |
| AR | ROTC Armory |
| BO | Bowman Oddy Laboratories |
| CE | Carter Hall East |
| CH | Child Care Center |
|
CL |
Carlson Library |
| CR | The Crossings |
| CW | Carter Hall West |
| DC | Driscoll Alumni Center |
| DH | Dowd Hall |
| ER | East Parking Ramp |
| ES | Electrical Substation |
| FH | Memorial Field House |
| G1 | Service Complex Bldg. A |
| G2 | Service Complex Bldg. E (Cold Storage Bldg.) |
| GB | Glass Bowl Stadium |
| GF | Grounds and Fleet Services |
| GG | Goddard Garage |
| GH | Gillham Hall |
| HE | Health Education Center |
| HH | Health and Human Services |
| HZ | Hazardous Materials Storage |
| IE | Information Booth East (Visitors) |
| IH | Frank E. and Nancy Horton International House |
| IS | Intramural Storage |
| LC | Law Center |
| LH | Libbey Hall |
| LM | Larimer Athletic Complex |
| MC | Student Medical Center |
| MH | McMaster Hall |
| MK | MacKinnon Hall |
| MV | McComas Village |
| (Student Housing for Fraternities and Sororities) | |
| NA | Nitschke Auditorium |
| NE | North Engineering |
| NH | Nash Hall |
| NI | Nitschke Hall |
| OE | Ottawa House East |
| OW | Ottawa House West |
| PA | Center for Performing Arts |
| PG | Peterson Garage |
| PH | Peterson House |
| PL | Palmer Hall |
| PO | Plant Operations |
| PT | Parks Tower |
| R1 | Research & Technology Complex 1 |
| RC | Student Recreation Center |
| RH | Rocket Hall |
| RO | Ritter Astrophysical Research Center |
| RW | Radioactive Waste |
| SA | Student Classroom Annex |
| SH | Scott Hall |
| SL | Sullivan Hall |
| SM | Snyder Memorial |
| SP | Steam Plant |
| ST | Stranahan Hall |
| SU | Student Union |
| SV | John F. Savage Hall |
|
TC |
Transportation Center |
| TH | Tucker Hall |
| UC | University Computer Center |
| UH | University Hall |
| UR | University Recycling Center |
| VT | Varsity T Pavilion |
| WA | Westwood Research Annex |
| WH | White Hall |
| WO | Wolfe Hall |
| WR | West Parking Ramp |
| Health Science Campus: | |
| CCE | Center for Creative Education |
| COB | Howard L. Collier Building |
| DCC | Dana Conference Center |
| DOW | Ida Marie Dowling Hall |
| EDU | Educare Center |
| FSA | Facilities Support Annex |
| FSB | Facilities Support Building |
| GMC | Glendale Medical Center |
| HEB | Health Education Building |
| HSB | Paul J. Block, Jr. Health Science Building |
| KOB | Lenore W. and Marvin S. Kobacker Center |
| LIC | Laboratory Incubator Center |
| MLB | Raymon H. Mulford Library Building |
| NWT | Northwest Ohio Medical Technology Center |
| RHC | Richard D. Ruppert Health Center |
| RRC | Records Retention Center |
| UEC | University Energy Center |
| UFH | University Foundation House |
| UMC | University Medical Center |
| VAB | Veterans Administration Building |
| Scott Park Campus: | |
|
AL |
Allied Health Clinical Laboratory |
| AS | Academic Services Center |
| BP | Baseball Practice Facility |
| BS | Basic Science Laboratory Center |
| CC | Classroom Center |
| CO | Concourse |
| ET | Engineering Technology Laboratory Center |
| FA | Faculty Annex |
| FX | Findlay Athletic Complex |
| LR | Learning Resources Center |
| NS | Non-Academic Services Center |
| SS | Scott Park Student Center |
| WB | Westwood Building |
|
Toledo Museum of Art Campus: | |
|
CS |
Center for Sculptural Studies |
| GC | Glass Crafts Building |
| MA | Toledo Museum of Art |
| VA | Center for the Visual Arts |
|
Lake Erie Campus: | |
|
LE |
Lake Erie Research Center |
| LS | Lake Erie Support (Part of Lake Erie Reserch Center) |
|
Stranahan Arboretum Campus: | |
|
AB |
Stranahan Arboretum |