| Committee Members 2004-2005 |
|
Lawrence Anderson-Huang |
Report of actions considered by the Arts and Sciences Curriculum Committee during the 2004-2005 academic year.
The last column indicates items on the agenda for the next Council meeting. Links connect to the appropriate materials for review.
| Modify | Numbers: 27 Courses | Ready | |
| ANTH | 3330 | Seamus Metress | Passed 10/26 |
| ARTH | 2080 | Marc Gerstein | Passed 02/08 |
| CHEM | 1100 | Max Funk | Passed 10/26 |
| CHEM | 4500 4510 4520 4530 | Max Funk | Passed 04/19 |
| COMM | 3150 | Richard Knecht | Passed 10/26 |
| EEES | 1020 1130 1140 2400 6400 | Michael Phillips | Passed 11/09 |
| EEES | 1030 | Mark Camp | Passed 01/11 |
| GEPL | 4180/5180 4510/5510 | Patrick Lawrence | Passed 01/11 |
| PHYS | 3310 | Song Cheng | Passed 01/11 |
| PSC | 4340 | David Davis | Passed 10/26 |
| PSY | 6220 6310 6320 6330 6340 6390 | Jeanne Funk | Passed 01/11 |
| THR | 2990 3800 4940 | Holly Monsos | Passed 01/11 |
| New | Numbers: 36 Courses | Ready | |
| ARTH | 2500 2510 2700 3700 4500 | Mysoon Rizk | Passed 02/08 |
| BIOL | 4090 | Deborah Vestal | Passed 11/09 |
| CHEM | 2430 2440 | XueFei Huang | Passed 03/22 |
| CHEM | 3560 | Max Funk | Passed 04/19 |
| COMM | 6210 6220 6230 6240 6250 6260 6270 | James Benjamin | Passed 11/09 |
| IDS | 1010 1020 | Sue Ott Rowlands | Passed 01/11 |
| MATH | 5010 5040 5060 5070 5080 5110 5120 | Geoffrey Martin | Passed 02/08 |
| MUS | 1100 | Gunnar Mossblad | Passed 10/26 |
| PHYS | 3150 | David Ellis | Passed 03/22 |
| PSY | 6350 6810 6820 6830 6840 6850 | Jeanne Funk | Passed 01/11 |
| SOC/ANTH | 2000 4000 2750 | Barbara Coventry | Passed 01/11 |
| Programs | Title: 18 Programs | Ready | |
| ART | Art History Major, Minor modification. | Marc Gerstein | Passed 02/08 |
| ART | Studio BA, Studio BFA modification. | Rex Fogt | Passed 03/22 |
| BIOL | BS modification | Ernest DuBrul | Passed 11/09 |
| BIOM | Ecology and Organismal new concentration. | Daryl Moorhead | Passed 03/22 |
| CHEM | Biochemistry modification | Max Funk | Passed 04/19 |
| COMM | Communication modification | Paul Fritz | Passed 10/26 |
| LST | WGST Concentration addition | Benjamin Pryor | Passed 04/19 |
| MLS | Communication Graduate Certificate new QandA | James Benjamin | Passed 11/09 |
| MUS | Bachelor of Music modifications (galore...) | Gunnar Mossblad | Passed 10/26 |
| MUS | Jazz Minor modification | Gunnar Mossblad | Passed 10/26 |
| PHYS | BS modification | Song Cheng | Passed 01/11 |
| PHYS | BA modification BS modification | Song Cheng | Passed 03/22 |
| PSY | Major: Liberal Arts Track | Rickye Heffner | Passed 01/11 |
| PSY | PhD | Jeanne Funk | Passed 02/08 |
| SOC/ANTH | Majors modification. | Barbara Coventry | Passed 01/11 |
| COLLEGE | Course retirement/activation policy. | Lawrence Anderson-H | Tabled 04/19 |
| COLLEGE | Minors in other colleges policy. | Lawrence Anderson-H | Tabled 04/19 |
Calendar of committee meetings:
Meetings are on alternate Fridays at 14:00 in 4029 McMaster Hall.
The last day material will be accepted for the 2004/5 academic year is 2005.03.22. If material is not approved by the 2005.04.06 Council meeting, it will be returned to the department of origin.
THE LAST DAY FACULTY SENATE WILL ACCEPT CURRICULUM CHANGES TO BE INCLUDED IN THE NEXT CATALOG IS 2 FEB. The A+S Curriculum Committee will need to review these submissions at our 16 Jan meeting.
E-mail forms to Lawrence Anderson-Huang, Physics and Astronomy, Chair of the Curriculum Committee.
Please name your files with the following convention:
yymmALPHAcodeCmod: Course modification
yymmALPHAcodeCnew: New course
yymmALPHAcodeCdoc: Syllabus or other documentation
yymmALPHAprgrPmod: Program modification
yymmALPHAprgrPnew: New program
yymmALPHAprgrPdoc: Documentation
Where yymm is the year and month of submission, ALPHA is your department abbreviation, code is the course number, and prgr is a label for the program. This labeling will help me keep your files straight and tell me which file goes with what.